Speaker cable – CCA
Model no: QSC-CCA16GA100 – 16GA 100m
Model no: QSC-CCA12GA50 – 12GA 50m
Guarantee Safe Checkout
Description
Description
Speaker Cable CCA
Model no: QSC-16GA-CCA- 100
Model no: QSC-12GA-CCA- 50
0.15mm strands
highly flexible PVC jacket
automotive grade material, can withstand high temperature
Quick Comparison
Settings | Speaker cable - CCA remove | Car Audio Tool Kit remove | Distribution Block 1*2 ANL fuse digital display remove | Fuse Holder-ANL remove | Silicon Speaker Shield QSPC-SIL remove | Fuse Holder-MANL remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Model no: QSC-CCA16GA100 - 16GA 100m Model no: QSC-CCA12GA50 - 12GA 50m | Car audio installation tools Model - CAIT-19 19 pc kit | Distribution block with ANL fuse and digital display Part no QDB-1x2-ANL100DD Gold plated Zinc alloy material | Fuse Holder -ANL Part no: QFH-ANL-150A 1*0GA/4GA IN - 1*0GA/4GA OUT Satin nickel finish Zinc alloy material | Part no: QSPC-SIL 6.5 inch speaker silicon | Fuse Holder-MANL Part no: QFH-MANL-60A 1 x 4 - 8GA input to 1 x 4 - 8GA output Satin coated Terminals Mini ANL fuse -60A |
Content | Speaker Cable CCA Model no: QSC-16GA-CCA- 100 Model no: QSC-12GA-CCA- 50 0.15mm strands highly flexible PVC jacket automotive grade material, can withstand high temperature | Car audio installation tools
Model - CAIT-19
| Distribution Block with ANL fuse and digital display Model no: QDN-ANL-1*0GAIN02*4GAOUT-100A-DD Gold plated Zinc alloy material | Fuse Holder -ANL Model no: QFH-ANL-150A 1*0GA/4GA IN - 1*0GA/4GA OUT Satin nickel finish Zinc alloy material | Can withstand temperature from -40° centigrade to 230° Centigrade Highly flexible prevents damage to window glass 6.5 inch speaker silicon Water guard Improves sound waves flow direction Prevents rattling | Fuse holder -MANL Model: QFH-MANL-60A-R 1 x 4 - 8GA input to 1 x 4 - 8GA output Satin coated Terminals Mini ANL fuse -60A |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |