Speaker cable – CCA
Model no: QSC-CCA16GA100 – 16GA 100m
Model no: QSC-CCA12GA50 – 12GA 50m
Guarantee Safe Checkout
Description
Description
Speaker Cable CCA
Model no: QSC-16GA-CCA- 100
Model no: QSC-12GA-CCA- 50
0.15mm strands
highly flexible PVC jacket
automotive grade material, can withstand high temperature
Quick Comparison
Settings | Speaker cable - CCA remove | Silicon Speaker Shield QSPC-SIL remove | Car Audio Tool Kit remove | ANL Fuse remove | Distribution Block-1*2 MANL remove | Fuse Holder-ANL remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Model no: QSC-CCA16GA100 - 16GA 100m Model no: QSC-CCA12GA50 - 12GA 50m | Part no: QSPC-SIL 6.5 inch speaker silicon | Car audio installation tools Model - CAIT-19 19 pc kit | Distribution block 1*2 with 60A MANL fuse Part no: QDB-1x2-MANL60 Blown fuse LED indicator Satin coated Terminals | Fuse Holder -ANL Part no: QFH-ANL-150A 1*0GA/4GA IN - 1*0GA/4GA OUT Satin nickel finish Zinc alloy material | |
Content | Speaker Cable CCA Model no: QSC-16GA-CCA- 100 Model no: QSC-12GA-CCA- 50 0.15mm strands highly flexible PVC jacket automotive grade material, can withstand high temperature | Can withstand temperature from -40° centigrade to 230° Centigrade Highly flexible prevents damage to window glass 6.5 inch speaker silicon Water guard Improves sound waves flow direction Prevents rattling | Car audio installation tools
Model - CAIT-19
| ANL Fuse Rating: 120A, 150A& 250A Nickel/Gold plated terminals | Distribution block 1*2 MANL Model: QDB-MANL-3*4GAIN-2*8GAOUT-60A Satin coated Terminals Blown fuse LED indicator Zinc alloy material | Fuse Holder -ANL Model no: QFH-ANL-150A 1*0GA/4GA IN - 1*0GA/4GA OUT Satin nickel finish Zinc alloy material |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |