Fuse Holder-MANL
Fuse Holder-MANL
Part no: QFH-MANL-60A
1 x 4 – 8GA input to 1 x 4 – 8GA output
Satin coated Terminals
Mini ANL fuse -60A
Guarantee Safe Checkout
Description
Description
Fuse holder -MANL
Model: QFH-MANL-60A-R
1 x 4 – 8GA input to 1 x 4 – 8GA output
Satin coated Terminals
Mini ANL fuse -60A
Quick Comparison
Settings | Fuse Holder-MANL remove | Car Audio Tool Kit remove | Fuse Holder-ANL remove | Amplifier wiring kit OFC remove | Speaker cable - OFC remove | Copper Clad Aluminum Amplifier Cable remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Fuse Holder-MANL Part no: QFH-MANL-60A 1 x 4 - 8GA input to 1 x 4 - 8GA output Satin coated Terminals Mini ANL fuse -60A | Car audio installation tools Model - CAIT-19 19 pc kit | Fuse Holder -ANL Part no: QFH-ANL-150A 1*0GA/4GA IN - 1*0GA/4GA OUT Satin nickel finish Zinc alloy material | Part no: QAK-8OFC Power Cable OFC: 8GA – 5m Speaker Cable OFC: 16GA -6m Mini ANL Fuse Holder with 60A fuse | Speaker cable - OFC Part no: QSC-OFC16GA100 - 18GA OFC cable 100 metres Part no: QSC-OFC16GA100 - 16GA OFC cable 100 metres Part no: QSC-OFC12GA50 - 12GA OFC 50 metres | Copper clad aluminum amplifier cable Part no: QPC-CCA8GA50 Length : 50 M |
Content | Fuse holder -MANL Model: QFH-MANL-60A-R 1 x 4 - 8GA input to 1 x 4 - 8GA output Satin coated Terminals Mini ANL fuse -60A | Car audio installation tools
Model - CAIT-19
| Fuse Holder -ANL Model no: QFH-ANL-150A 1*0GA/4GA IN - 1*0GA/4GA OUT Satin nickel finish Zinc alloy material | Model: AMP-8 OFC Power Cable: 8GA – 5m Speaker Cable – 16GA -6m Mini ANL Fuse Holder with 60A fuse | Speaker Cable OFC Model no: QSC-18GA-OFC-100 Model no: QSC-16GA-OFC-100 Model no: QSC-12GA-OFC-50 Virgin oxygen free copper 0.12mm strands for flexibility Translucent flexible PVC jacket Automotive grade material | Copper clad aluminum amplifier cable Model : QAC-8GA-CCA-50 Highly transparent flexible PVC 0.15mm strands for flexibility |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |