Car Audio Capacitor
Car Audio Capacitor
Part no: QCC-1.5F-DD
1.5 Farad Digital Display
Nickel coated Terminals
Guarantee Safe Checkout
Quick Comparison
Settings | Car Audio Capacitor remove | Silicon Speaker Shield QSPC-SIL remove | Distribution Block 1*2 Without Fuse 0GA remove | Ring Terminal remove | Distribution Block - Dual with fuse remove | Oxygen Free Copper Amplifier Cable remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Car Audio Capacitor Part no: QCC-1.5F-DD 1.5 Farad Digital Display Nickel coated Terminals | Part no: QSPC-SIL 6.5 inch speaker silicon | Distribution Block 1*2 without fuse 0GA Part no: QDB-1x2WOF Satin nickel terminals Zinc alloy material | Ring Teeminal Part no: QRT-4GA copper materials Satin nickel coated | Distribution block QDB-DUAL 2*4GA in-4*8GA out with 60A fuse & 2*4GA in-4*8GA out without Fuse Satin nickel terminals Zinc alloy | Oxygen free copper amplifier cable Part no: QPCOFC0GA - 0GA 15m Part no: QPCOFC4GA - 4GA 30m Part no: QPCOFC8GA - 8GA 50m Part no: QPCOFC10GA - 10GA 50m |
Content | Car audio Capacitor 1.5F Digital Display Auto display shut off | Can withstand temperature from -40° centigrade to 230° Centigrade Highly flexible prevents damage to window glass 6.5 inch speaker silicon Water guard Improves sound waves flow direction Prevents rattling | Distribution Block 1*2 without fuse 0GA Model no: QDB-WF-1*0GAIN-2*4GAOUT Satin nickel terminals Zinc alloy material | Ring Teeminal Model no: QRT-4P copper materials Satin nickel coated | Distribution block QDB-DUAL 2*4GA in-4*8GA out with 60A fuse & 2*4GA in-4*8GA out without Fuse Satin nickel terminals Zinc alloy | Model no: QAC-0GA-OFC-15m Model no: QAC-4GA-OFC-30m Model no: QAC-8GA-OF-50m Model no: QAC-10GA-OFC-50m Virgin oxygen free copper cable Highly flexible translucent elastic PVC Can withstand temperature up to 70° C Very low resistance corrosion resistant very low heat |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |