Ground Terminal
Ground Terminal
Model no: QGT-4GA
Satin nickel plating
Guarantee Safe Checkout
Description
Description
Ground Terminal
Model no: QGT-4P
for 4GA cable
Satin nickel plating
Quick Comparison
Settings | Ground Terminal remove | SpadeTerminal remove | Distribution Block 1*2 ANL fuse digital display remove | Distribution Block - Dual with fuse remove | Aluminium Speaker Grill remove | RCA Cable - Platinum Series remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Ground Terminal Model no: QGT-4GA Satin nickel plating | Spade Terminal Part no :QST-12GA copper with gold plating | Distribution block with ANL fuse and digital display Part no QDB-1x2-ANL100DD Gold plated Zinc alloy material | Distribution block QDB-DUAL 2*4GA in-4*8GA out with 60A fuse & 2*4GA in-4*8GA out without Fuse Satin nickel terminals Zinc alloy | RCA Cable Platinum Series Part no: QRC-PSOFC-1M Part no: QRC-PSOFC-1M Part no: QRC-PSOFC-2M Part no: QRC-PSOFC-3M Part no: QRC-PSOFC-5M Part no: QRC-PSOFC-1M2F Part no: QRC-PSOFC-1F2M | |
Content | Ground Terminal Model no: QGT-4P for 4GA cable Satin nickel plating | Spade terminal Model no: QST-12GA-RB 12GA copper material gold plated color identification sleeves | Distribution Block with ANL fuse and digital display Model no: QDN-ANL-1*0GAIN02*4GAOUT-100A-DD Gold plated Zinc alloy material | Distribution block QDB-DUAL 2*4GA in-4*8GA out with 60A fuse & 2*4GA in-4*8GA out without Fuse Satin nickel terminals Zinc alloy | Aluminium Speaker Grill Handmade premium finish Suitable for 10" and 12" Woofer | RCA Cable Platinum Series Model no: QRCA-1M-OFC-PR-MP Model no: QRCA-2M-OFC-PR-MP Model no: QRCA-3M-OFC-PR-MP Model no: QRCA-5M-OFC-PR-MP Model no: QRCA-1M2F-OFC-PR-MP Model no: QRCA-1F2M-OFC-PR-MP 20*0.12mm Oxygen Free Copper Stand core 96*0.12mm Oxygen Free Copper Strand weave Gold Plated Plugs Split pin for sure connection Aluminum Foil Shield Frosted Black Flexible PVC Jacket |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |