Distribution Block 1*2 ANL
Distribution block 1*2 ANL
Part no: QDB-1×2-ANL100
Gold plated terminal
Zinc alloy material
Guarantee Safe Checkout
Description
Description
Distribution block 1*2 ANL
Model no: QDB-ANL-1*0GAIN-2*4GAOUT-100A
Gold plated terminal
Zinc alloy material
Reviews (0)
Quick Comparison
Settings | Distribution Block 1*2 ANL remove | Fuse Holder-ANL remove | Distribution Block without fuse 1*4 remove | Distribution Block 1*2 ANL fuse digital display remove | Distribution Block 1*4 with MANL fuse remove | Silicon Speaker Shield QSPC-SIL remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Distribution block 1*2 ANL Part no: QDB-1x2-ANL100 Gold plated terminal Zinc alloy material | Fuse Holder -ANL Part no: QFH-ANL-150A 1*0GA/4GA IN - 1*0GA/4GA OUT Satin nickel finish Zinc alloy material | Distribution block without fuse Part no: QDB-1x4WOF Satin nickel terminals Zinc alloy material | Distribution block with ANL fuse and digital display Part no QDB-1x2-ANL100DD Gold plated Zinc alloy material | Distribution Block with MANL fuse Part no: QDB-1x4 MANL60 With blown fuse LED indicator Satin Nickel finish Zinc Alloy material | Part no: QSPC-SIL 6.5 inch speaker silicon |
Content | Distribution block 1*2 ANL Model no: QDB-ANL-1*0GAIN-2*4GAOUT-100A Gold plated terminal Zinc alloy material | Fuse Holder -ANL Model no: QFH-ANL-150A 1*0GA/4GA IN - 1*0GA/4GA OUT Satin nickel finish Zinc alloy material | Distribution Block without fuse Model: QDB-WF-1*4GAIN-4*8GAOUT Zinc alloy material Satin nickel terminals | Distribution Block with ANL fuse and digital display Model no: QDN-ANL-1*0GAIN02*4GAOUT-100A-DD Gold plated Zinc alloy material | Distribution block with MANL fuse Model: QDB-MANL-3*4GAIN-4*8GAOUT-60A With blown fuse LED indicator Satin Nickel finish Zinc Alloy material | Can withstand temperature from -40° centigrade to 230° Centigrade Highly flexible prevents damage to window glass 6.5 inch speaker silicon Water guard Improves sound waves flow direction Prevents rattling |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.