ANL Fuse
Guarantee Safe Checkout
Description
Description
ANL Fuse
Rating: 120A, 150A& 250A
Nickel/Gold plated terminals
Reviews (0)
Quick Comparison
Settings | ANL Fuse remove | Distribution Block 1*2 Without Fuse 0GA remove | SpadeTerminal remove | Ring Terminal remove | Amplifier wiring kit OFC remove | Silicon Speaker Shield QSPC-SIL remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Distribution Block 1*2 without fuse 0GA Part no: QDB-1x2WOF Satin nickel terminals Zinc alloy material | Spade Terminal Part no :QST-12GA copper with gold plating | Ring Teeminal Part no: QRT-4GA copper materials Satin nickel coated | Part no: QAK-8OFC Power Cable OFC: 8GA – 5m Speaker Cable OFC: 16GA -6m Mini ANL Fuse Holder with 60A fuse | Part no: QSPC-SIL 6.5 inch speaker silicon | |
Content | ANL Fuse Rating: 120A, 150A& 250A Nickel/Gold plated terminals | Distribution Block 1*2 without fuse 0GA Model no: QDB-WF-1*0GAIN-2*4GAOUT Satin nickel terminals Zinc alloy material | Spade terminal Model no: QST-12GA-RB 12GA copper material gold plated color identification sleeves | Ring Teeminal Model no: QRT-4P copper materials Satin nickel coated | Model: AMP-8 OFC Power Cable: 8GA – 5m Speaker Cable – 16GA -6m Mini ANL Fuse Holder with 60A fuse | Can withstand temperature from -40° centigrade to 230° Centigrade Highly flexible prevents damage to window glass 6.5 inch speaker silicon Water guard Improves sound waves flow direction Prevents rattling |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.