Distribution Block 1*4 with MANL fuse
Distribution Block with MANL fuse
Part no: QDB-1×4 MANL60
With blown fuse LED indicator
Satin Nickel finish
Zinc Alloy material
Guarantee Safe Checkout
Description
Description
Distribution block with MANL fuse
Model: QDB-MANL-3*4GAIN-4*8GAOUT-60A
With blown fuse LED indicator
Satin Nickel finish
Zinc Alloy material
Quick Comparison
Settings | Distribution Block 1*4 with MANL fuse remove | Distribution Block 1*2 ANL fuse digital display remove | Ring Terminal remove | Distribution Block 1*2 Without Fuse 0GA remove | Aluminium Speaker Grill remove | Distribution Block-1*2 MANL remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Distribution Block with MANL fuse Part no: QDB-1x4 MANL60 With blown fuse LED indicator Satin Nickel finish Zinc Alloy material | Distribution block with ANL fuse and digital display Part no QDB-1x2-ANL100DD Gold plated Zinc alloy material | Ring Teeminal Part no: QRT-4GA copper materials Satin nickel coated | Distribution Block 1*2 without fuse 0GA Part no: QDB-1x2WOF Satin nickel terminals Zinc alloy material | Distribution block 1*2 with 60A MANL fuse Part no: QDB-1x2-MANL60 Blown fuse LED indicator Satin coated Terminals | |
Content | Distribution block with MANL fuse Model: QDB-MANL-3*4GAIN-4*8GAOUT-60A With blown fuse LED indicator Satin Nickel finish Zinc Alloy material | Distribution Block with ANL fuse and digital display Model no: QDN-ANL-1*0GAIN02*4GAOUT-100A-DD Gold plated Zinc alloy material | Ring Teeminal Model no: QRT-4P copper materials Satin nickel coated | Distribution Block 1*2 without fuse 0GA Model no: QDB-WF-1*0GAIN-2*4GAOUT Satin nickel terminals Zinc alloy material | Aluminium Speaker Grill Handmade premium finish Suitable for 10" and 12" Woofer | Distribution block 1*2 MANL Model: QDB-MANL-3*4GAIN-2*8GAOUT-60A Satin coated Terminals Blown fuse LED indicator Zinc alloy material |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |