Distribution Block-1*2 MANL
Distribution block 1*2 with 60A MANL fuse
Part no: QDB-1×2-MANL60
Blown fuse LED indicator
Satin coated Terminals
Guarantee Safe Checkout
Description
Description
Distribution block 1*2 MANL
Model: QDB-MANL-3*4GAIN-2*8GAOUT-60A
Satin coated Terminals
Blown fuse LED indicator
Zinc alloy material
Quick Comparison
Settings | Distribution Block-1*2 MANL remove | Copper Clad Aluminum Amplifier Cable remove | Fuse Holder-MANL remove | Ring Terminal remove | Aluminium Speaker Grill remove | Oxygen Free Copper Amplifier Cable remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Distribution block 1*2 with 60A MANL fuse Part no: QDB-1x2-MANL60 Blown fuse LED indicator Satin coated Terminals | Copper clad aluminum amplifier cable Part no: QPC-CCA8GA50 Length : 50 M | Fuse Holder-MANL Part no: QFH-MANL-60A 1 x 4 - 8GA input to 1 x 4 - 8GA output Satin coated Terminals Mini ANL fuse -60A | Ring Teeminal Part no: QRT-4GA copper materials Satin nickel coated | Oxygen free copper amplifier cable Part no: QPCOFC0GA - 0GA 15m Part no: QPCOFC4GA - 4GA 30m Part no: QPCOFC8GA - 8GA 50m Part no: QPCOFC10GA - 10GA 50m | |
Content | Distribution block 1*2 MANL Model: QDB-MANL-3*4GAIN-2*8GAOUT-60A Satin coated Terminals Blown fuse LED indicator Zinc alloy material | Copper clad aluminum amplifier cable Model : QAC-8GA-CCA-50 Highly transparent flexible PVC 0.15mm strands for flexibility | Fuse holder -MANL Model: QFH-MANL-60A-R 1 x 4 - 8GA input to 1 x 4 - 8GA output Satin coated Terminals Mini ANL fuse -60A | Ring Teeminal Model no: QRT-4P copper materials Satin nickel coated | Aluminium Speaker Grill Handmade premium finish Suitable for 10" and 12" Woofer | Model no: QAC-0GA-OFC-15m Model no: QAC-4GA-OFC-30m Model no: QAC-8GA-OF-50m Model no: QAC-10GA-OFC-50m Virgin oxygen free copper cable Highly flexible translucent elastic PVC Can withstand temperature up to 70° C Very low resistance corrosion resistant very low heat |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |